| School | Places for September 2026 PGCE entry |
| Dundonald Primary School | 1 full-time tuition fee place |
| Gorringe Park Primary School | 1 full-time tuition fee place |
| Hatfeild Primary School | 2 full-time or part-time tuition fee places |
| Joseph Hood Primary School | 1 full-time or part-time tuition fee place |
| Malmesbury Primary School | – |
| Merton Park Primary School | 1 full-time tuition fee place |
| Sacred Heart Catholic Primary School | 2 full-time tuition fee places |
| SS Peter & Paul Catholic School | 2 full-time tuition fee places |
| St John Fisher RC Primary School | 1 full-time tuition fee place |
| St Mary’s Catholic Primary School | 3 full-time tuition fee places |
| St Michael’s CofE Primary School | 1 full-time tuition fee place |
| St Teresa’s RC Primary School | 1 full-time apprenticeship place – filled 1 full-time or part-time tuition fee place |
| St Thomas of Canterbury RC Primary School | 1 full-time tuition fee place |
| Wimbledon Park Primary School | 2 full-time tuition fee places |
Full-time tuition fee places at:
Full-time tuition fee places:
Full-time tuition fee places at:
Apprenticeship (salaried):
Full-time tuition fee places:
Full-time tuition fee places at:
Full-time tuition fee places at:
Full-time tuition fee places at:
Full-time tuition fee places at:
Apprenticeship (salaried):
Full-time tuition fee places at:
Full-time tuition fee places at:
Full-time tuition fee places at:
Full-time tuition fee places:
Full-time tuition fee places at:
Full-time tuition fee places at:
Full-time tuition fee places:
Full-time tuition fee places at:
Full-time tuition fee places at:
Apprenticeship (salaried):
Full-time tuition fee places:
Full-time tuition fee places at:
Apprenticeship (salaried):
Full-time tuition fee places at:
Full-time tuition fee places at: